2026-05-25
99 In today’s high-performance display, touch screen, and industrial control markets, AG anti-glare cover glass plays a critical role in delivering clear, comfortable viewing experiences. By diffusing reflected light through controlled surface etching or coating, AG glass minimizes glare while preserving image clarity. As demand grows for premium cover glass in consumer electronics, automotive displays, medical devices, and outdoor equipment, understanding precise optical specifications and standardized testing methods has become essential for buyers and engineers.
Item | Standard |
Gloss (60°test) | Tolerance ±10 |
Haze | 3-8% |
Transmission rate | It varies depending on the thickness and gloss of the glass. |
Roughness | 0.15-0.25um |
Abrasion resistance test | No film peeling |
Alcohol resistance test | No film peeling |
Salt spray resistance test | No film peeling |
Constant temperature and humidity test | No film peeling |
Film hardness | ≥7H |
These parameters are often customized: lower gloss/higher haze for strong outdoor anti-glare; moderate levels for indoor touchscreens to preserve sharpness.
Item | Testing Method | Testing Instruments |
Gloss (60°) | Test the four corners and center of the glass, with the corners 50-80mm from the edge, and take the average value. | Gloss meter |
Haze | Test the four corners and center of the glass, with the corners 50-80mm from the edge, and take the average value. | Haze meter |
Transmission rate | Test the four corners and center of the glass, with the corners 50-80mm from the edge, and take the average value. | Spectrophotometer |
Reflectivity | Test the four corners and center of the glass, with the corners 50-80mm from the edge, and take the average value. | Spectrophotometer |
Roughness | Test the four corners and center of the glass, with the corners 50-80mm from the edge, and take the average value. | Roughness tester |
abrasion resistance test | Apply 500 grams of force to an eraser and repeat 3000 times on the glass, at a rate of 40 times per minute. | Abrasion resistance tester |
Alcohol resistance test | Apply 500 grams of weight to the eraser and, while the alcohol is still wet, repeat 100 times on the glass, at a rate of 40 times per minute. | Abrasion resistance tester |
Salt spray resistance test | Place the container in a 5% NaCl solution at 35°C for 72 hours. | Salt spray test chamber |
Constant temperature and humidity test | 1. Temperature: 60℃, Humidity: 90%, Time: 24H; 2. Temperature: -20℃, Time: 24H; 3. Temperature: 60℃, Humidity: 90%, Time: 48H; 4. Temperature: -20℃, Time: 24H. | Constant temperature and humidity machine |
Film hardness | Apply 500 grams of force with a test pencil and move it back and forth at a 45-degree angle to check for scratches on the glass surface. | Pencil Hardness Tester |
Roughness Tester

Water Droplet Angle Tester
Transmittance & Haze meter

Friction Tester

DOI Reflection Image Analyzer

Gloss Meter
